This list is based on the timetable dated from 13 December 2009 to 11 December 2010, unless otherwise stated. Standard abbreviations used are explained in the General Information document.
Last update for this page: 16 January 2010.
Ogulin Avoiding Line: Oštarije - Oštarije Ravnice [70] (46A1) HR10/1
This curve between the Zagreb/Karlovac and Knin/Split lines east of Ogulin allows fast trains to avoid reversal there.
| E | ICN1523 | Zagreb Gl. kol. - 11:55 Karlovac - Split | |
| ICN525 | Zagreb Gl. kol. - 16:00 Karlovac - Split | ||
| E | ICN5222 | Split - 13:56 Gospić - Zagreb Gl. kol. | |
| ICN524 | Split - 18:02 Gospić - Zagreb Gl. kol. |
| HR09/2 | Čulinec and Sesvete – Zagreb Klara staff trains via Ranžirni Kolodvor Zagreb - ceased as from the 2008/2009 timetable. |
The following lines have few trains (relative to service levels generally) - fewer than four trains each way on at least three days a week - or do not run each weekday.
| 12 | Kotoriba - Murakeresztur (Hungary) |
| 17 | Macinec - Središče (Slovenia) |
| 31 | Beli Manastir - Magyarbóly (Hungary) |
| 32 | Belišće - Bizovac |
| 45 | Slavonski Šamac - Bosanski Šamac/Šamac (Bosnia-Hercegovina) |
| 47a | Vukovar-Borovo Naselje - Vukovar [one train per day each way] |
| 48 | Gunja - Brčko (Bosnia-Hercegovina) |
| 50 | Sunja - Novska |
| 52 | Volinja - Dobrljin (Bosnia-Hercegovina) |
| 61 | Bubnjarci - Metlika (Slovenia) |
| 70 | Vrhovine - Knin |
| 74 | Metković - Čapljina (Bosnia-Hercegovina) |
| 80 | Šapjane - Ilirska Bistrica (Slovenia) |
| 90 | Buzet - Rakitovec (Slovenia) |
Last complete update 16 January 2010. Subsequent amendments: none.
Copyright © 2010. All rights reserved. Copies of this document, whether made electronically or otherwise, must be for personal use only and shall not be used for commercial purposes. The information supplied in this document is for general reference only and should not be relied upon without further specific enquiry. You may alter the formatting and content of this document only to suit your own computer or printer.