Trip to Czech Republic and Slovakia - April 1999
Operating Company Abbreviations:
- ČD - České Drahy (Czech Railways)
- ÖBB - Österreichische Bundesbahnen (Austrian State Railways)
- ŽD - Železnice Desná (Czech private operator, owned by Stavební obnova železnic Praha, a.s.)
- ŽSR - Železníc Slovenskej republiky (Slovak Republic Railways)
Place | Arrive | Depart | Train | Traction details & notes |
Wednesday 31 March 1999
Timperley | 16:39 | Metrolink Trams 1004 + 1024 | ||
Altrincham | 16:43 | 17:05 | '19A' | Arriva bus |
Manchester Airport Terminal 1 | 17:38 | |||
MAN Terminal 2 | 19:05 | Lauda Air NG9229 (Canadair Jet OE-LRB) | ||
VIE Airport | 22:35 | 23:10 | Vienna Airport Lines bus | |
Wien Westbf | 23:45 | |||
overnight at Hotel Fürstenhof, opposite station |
Thursday 1 April 1999
Wien Westbf | 06:44 | 'U6' | Trams 4927 + 1235 + 2645 + 1922 + 4910 | |
Spittelau | 06:54 | 07:08 | ? | ÖBB EMU 4010 005 |
Gmünd NÖ | 09:20 | 09:30 | 1760 | ČD DR 810 226-1 (+ T from České Velenice) |
České Budĕjovice | 10:28 | 11:43 | 8044 | ČD EL 242 277-2 + DR 809 163‑9 |
via "branch" platform at Dívčice to drop off 809 163-9 from rear to form next branch train to Netolice | ||||
Protivín | 12:33 | 12:39 | 7905 | ČD DR 842 015-0 + T |
Březnice | 13:48 | 13:51 | 17908 | ČD DR 810 193-3 + T |
Blatná | 14:20 | 15:00 | 27909 | ČD DR 810 210-5 |
Nepomuk | 15:45 | 16:14 | D765 | ČD EL 242 285-5 |
Čičenice | 17:21 | 17:42 | 28008 | ČD DR 809 534-1 |
Týn nad Vltavou | 18:14 | 18:28 | 28011 | ČD DR 809 534-1 |
Čičenice | 19:01 | 19:06 | D766 | ČD EL 242 277-2 |
Plzeň hl n | 20:42 | |||
overnight at Hotel Continental, Zbrojnická 8 |
Friday 2 April 1999 (Good Friday)
Plzeň hl n | 07:56 | 7506 | ČD EL 242 216-0 | |
Klatovy | 08:49 | 10:32 | 17509 | ČD DR 831 168-0 |
Horaždovice předmĕstí | 12:05 | 12:32 | 8005 | ČD EL 242 285-5 |
České Budĕjovice | 14:30 | 14:54 | 28207 | ČD DR 810 573-6 + 2T + 810 575-1 |
Rybník | 16:11 | 16:17 | 20910 | ČD EL 113 006-1 |
Lipno nad Vltavou | 17:06 | 17:57 | 20915 | ČD EL 113 006-1 |
Rybník | 18:45 | 19:57 | 28212 | ČD DR 810 572-8 + T |
České Budĕjovice | 21:04 | |||
overnight at Hotel Grand, outside station |
Saturday 3 April 1999
České Budĕjovice | 08:38 | D665 | ČD EL 242 253-3 | |
Kostelec u Jihlavy | 10:40 | 10:49 | 28309 | ČD DR 810 248-5 + T |
Slavonice | 12:40 | |||
It had been hoped that there might be a taxi, or a bus, available here to get to Jemnnice, the end of the other nearby branch. In fact, there was nothing available (perhaps Easter Saturday was not a good day to try this) but the town is quite interesting and we found plenty to do to spend the time waiting for the train (e.g. several Restuarants and the Clock Tower). Other than Jemnice, there was nothing in the area we "needed", anyway. | ||||
Slavonice | 16:40 | ČD DR 810 246-9 + 810 248-5 | ||
Kostelec u Jihlavy | 18:15 | 18:19 | 8206 | ČD EL 242 269-9 |
České Budĕjovice | 20:13 | |||
overnight at Hotel Grand, outside station |
Saturday 4 April 1999
České Budĕjovice | 07:41 | D634 | ČD EL 363 126-4 | |
Olbramovice | 09:14 | 09:17 | 26106 | ČD DR 810 099-2 |
Sedlčany | 09:45 | 10:11 | 26107 | ČD DR 810 099-2 |
Olbramovice | 10:40 | 10:58 | 8204 | ČD EL 363 129-8 |
Benešov u Prahy | 11:13 | 11:27 | 19109 | ČD DR 810 436-6 |
Trhový Štĕpánov | 12:29 | 12:31 | 19112 | ČD DR 810 155-6 (note different train!) |
Benešov u Prahy | 13:36 | 13:49 | 9124 | ČD EMU 451 088 + 2T + 451 087 |
Cerčany | 13:59 | 14:16 | 9213 | ČD DR 810 104-0 + T |
Svĕtlá nad Sázavou | 16:54 | 18:05 | 5939 | ČD EL 363 006-8 |
Havličkův Brod | 18:24 | |||
The train to Pardubice was sitting in the side platform at Havličkův Brod, but with no indication as to which way it would go (I wanted to go the non-main-line route as we had gone that way, the "EGTRE" way, on the pIBSE trip last October) even up to a few minutes before departure. With two power units, of course, we had a driver at end (they did not start the engines and light the head/tail lights until immediately before start time)! We saw that the signal towards the main line was clear, but then we set off the other (correct) way! That signal was clear as well. | ||||
Havličkův Brod | 18:52 | 5316 | ČD DR 810 511-6 + 2T + 810 298-0 | |
Pardubice | 21:09 | |||
overnight Hotel Labe, Masarykovo námĕstí 2633 (near to "Tesco") |
Monday 5 April 1999 (Bank Holiday)
Pardubice | 09:09 | D245 | ČD EL 151 011-4 | |
Ústí nad Orlicí | 09:45 | 10:09 | 15269 | ČD EL 111 018-8 |
Letohrad | 10:32 | 10:39 | D959 | ČD DL 754 068-5 |
Dolní Lipka | 11:11 | 11:16 | 15225 | ČD DR 810 619-7 |
Štíty | 11:49 | 12:11 | 15224 | ČD DR 810 619-7 |
Dolní Lipka | 12:45 | 14:00 | 5285 | ČD DR 810 327-1 |
Hanušovice | 14:31 | 14:53 | 13662 | ČD DR 809 398-1 + 809 209-0 |
Staré Mĕsto pod Snĕžníkem | 15:13 | 15:22 | 13663 | ČD DR 809 209-0 + 809 398-1 |
Hanušovice | 15:42 | 16:02 | 3612 | ČD DR 843 020-9 + 3T + 831 233-2 |
Šumperk | 16:45 | 16:50 | 13766 | ŽD DR 810 221-2 + T |
Petrov nad Desnou | 16:58 | 17:02 | 23876 | ŽD DR 810 141-2 |
there seemed to be medium-term bus substitution between Velké Losiny and Kouty nad Desnou | ||||
Sobotín | 17:08 | 17:54 | 23883 | ŽD DR 810 141-2 |
Petrov nad Desnou | 18:00 | 18:08 | 13771 | ŽD DR 810 141-2 shunted to other platform with passengers on + 810 221-2 |
Šumperk | 18:16 | 18:30 | 3731 | ČD DL 749 214-3 |
Zabřeh na Moravĕ | 18:45 | 18:58 | 243 | ČD EL 163 038-3 |
Olomouc hl n | ||||
overnight Hotel Sigma, outside station |
Tuesday 6 April 1999
Olomouc hl n | 07:33 | D1821 | ČD EL 162 016-0 | |
via Přerov Avoiding Line, and diveunder line south of Hranice na Moravĕ. This latter move appears to be normal (I did it on this train some years ago) as it is a good way to get from the left-hand running of the Přerov - Bohumin line to the right-hand running of the Hranice na Moravĕ to Púchov line. | ||||
Vsetín | 09:02 | 09:08 | 23209 | ČD DR 810 506-6 + 2T |
Velké Karlovice | 10:07 | 10:20 | 23210 | ČD DR 810 506-6 + 2T |
Vsetín | 11:10 | 12:13 | 3257 | ČD EL/DR 162 018-6 + 810 190-9 + T |
Horni Lideč | 12:36 | 12:47 | 23261 | ČD DR 810 190-9 |
Bylnice | 13:13 | 13:17 | D920 | ČD DL 754 063-6 |
Kunovice | 14:25 | 14:27 | ? | ČD DR 810 651-0 + 4T + 810 455-6 |
Uherské Hradištĕ | 14:30 | 15:16 | ? | ČD DR 810 455-6 + 2T |
Veselí nad Moravou | 15:38 | 16:20 | ? | ČD DR 842 032-5 |
Vrbovce | 16:56 | 17:01 | 3119 | ŽSR DR 810 432-5 + T + 810 499-4 |
Nové Mesto nad Váhom | 18:02 | 18:13 | 3081 | ŽSR EL 363 140-5 |
Trenčin | 18:40 | 18:48 | IC503 | ŽSR EL 350 004-8 |
Žilina | 19:39 | |||
overnight Hotel Polom, outside station |
Wednesday 7 April 1999
Žilina | 08:45 | D333 | ŽSR EL 162 008-7 | |
Čadca | 09:10 | |||
Beware - it is a good 5 minutes walk to the Makov branch platforms at Čadca! | ||||
Čadca | 09:19 | 4006 | ŽSR DR 830 188-9 | |
Makov | 10:10 | 10:15 | 4011 | ŽSR DL 754 377-4 |
Čadca | 11:05 | 11:10 | 3911 | ŽSR EMU 460 049-0 + 2T + 460 050‑8 |
Žilina | 11:51 | 12:40 | ? | ŽSR EL 363 144-7 |
Kraľovany | 13:13 | 13:26 | bus | due to short-term Level Crossing engineering works |
Párnica | 13:44 | 13:42 | 7911 | ŽSR DR 811 007-4 + 2T + 811 003-3 |
Trstená | 15:45 | 16:09 | 7916 | ŽSR DR 811 003-3 + 2T + 811 007-4 |
Kraľovany | 18:08 | 18:20 | 7840 | ŽSR EL 162 022-8 |
Vrútky | 18:41 | 19:20 | R441 | ŽSR DL 754 004-0 |
Banská Bystrica mesto | 20:35 | |||
overnight Hotel Arcade, Namesti SNP 5 |
Thursday 8 April 1999
Banská Bystrica mesto | 08:39 | 7344 | ŽSR DL 750 149-7 | |
Banská Bystrica | 08:42 | 08:53 | 7409 | ŽSR DL 753 256-7 + 750 198-4 |
Brezno | 09:59 | 10:17 | 7645 | ŽSR DR 820 116-2 |
Jesenské | 13:23 | 13:40 | 7610 | ŽSR DR 820 094-1 + 820 116-2 |
Rimavská Sobota | 13:58 | 14:26 | 7707 | ŽSR DR 810 426-7 |
Poltár | 15:20 | 15:23 | 6231 | ŽSR DR 810 530-6 + 2T + 810 391-3 |
Utekač | 16:01 | 16:28 | 6616 | ŽSR DR 810 391-3 + 2T + 810 530-6 |
* Poltár | same set + 810 426-7 on rear | |||
Breznička | 17:15 | 17:17 | 6710 | ŽSR DR 810 390-5 |
Katarinska Huta | 17:34 | 17:40 | 6711 | ŽSR DR 810 390-5 |
Breznička | 17:57 | 18:00 | 7709 | ŽSR DR 810 414-3 |
Lučenec | 18:18 | 18:22 | 1822 | ŽSR DL 754 002-0 |
Zvolen osob st | 19:12 | 19:55 | 7326 | ŽSR DR 851 008-3 |
Banská Bystrica mesto | 20:25 | |||
Two of today's trains were driven by myself, after some training by the non-English speaking driver! Total distance / time driven - about 20km / 35 minutes. I made two station starts and stops all by myself, with no help from the driver. Actual routes not given in order to protect the staff involved. | ||||
overnight Hotel Arcade, Namesti SNP 5 |
Friday 9 April 1999
Banská Bystrica mesto | 08:46 | 7317 | ŽSR DL 754 036-2 | |
Zvolen osob st | 09:16 | 09:21 | D804 | ŽSR EL 240 132-1 {via Levice} |
Galanta | 11:43 | 12:04 | 2007 | ŽSR EL 263 011-9 |
Nové Zámky | 12:54 | 13:18 | 4809 | ŽSR EL 240 004-2 |
Komárno | 13:46 | 13:59 | 4905 | ŽSR DR 810 356-6 + 1T |
Kolárovo | 14:48 | 15:00 | 4908 | ŽSR DR 810 356-6 |
Komárno | 15:50 | 16:00 | 4812 | ŽSR EL 240 004-2 |
Nové Zámky | 16:27 | 17:01 | 5065 | ŽSR DL 754 056-4 |
Nitra | 17:46 | 17:56 | 5112 | ŽSR DR 810 485-3 + 1T |
Zbehy | 18:15 | 18:22 | 720 | ŽSR DL 750 166-1 |
* Leopoldov | ŽSR EL 240 134-7 | |||
Trnava | 19:16 | |||
overnight Hotel Apollo, Štefánikova 23 (15 minutes walk) |
Saturday 10 April 1999
Trnava | 08:24 | 603 | ŽSR EL 350 015-4 | |
Leopoldov | 08:36 | 09:00 | 4505 | ŽSR DR 810 485-3 |
Sereď | 09:19 | 09:26 | 4559 | ŽSR EL 240 097-6 |
Galanta | 09:37 | 10:20 | 4560 | ŽSR EL 240 097-6 |
Trnava | 10:50 | 12:04 | 2610 | ŽSR EMU 560 031-7 + 3T + 560 032-5 |
Jablonica | 12:47 | 13:33 | 2807 | ŽSR DR 810 370-7 |
Brezová pod Bradlom | 13:55 | 14:15 | 2806 | ŽSR DR 810 370-7 |
Jablonica | 14:35 | 14:54 | 2612 | ŽSR EMU 560 029-2 + 3T + 560 030-9 |
Kúty | 15:32 | 16:17 | 2418 | ŽSR DR 810 385-4 + 2T |
* Skalice nad Moravou | ŽSR DR 810 385-4 | |||
Sudomĕřice nad Moravou | 17:10 | 17:27 | 2211 | ČD DR 810 469-7 via Rohatec |
Hodonín | 17:47 | 18:06 | 233 | ČD EL 363 029-0 |
Břeclav | 18:24 | 19:08 | 2327 | ÖBB EL 1014 014-3P |
Wien Nord | 20:29 | |||
overnight Hotel Nordbahnhof, outside station |
Sunday 11 April 1999
Wien Nord | 08:00 | 2200 | ÖBB EMU 4020 052-9 | |
Retz | 09:06 | 09:16 | 6274 | ČD DR 810 123-0 |
Znojmo | 09:41 | 10:33 | 14503 | ČD DR 830 098-0 + 2T + 810 028-2 |
Hrušovany nad Jevišovkou | 11:00 | 11:03 | 4535 | ČD DR 842 003-6 + 1T |
Břeclav | 11:53 | 12:12 | 2317 | ÖBB EL 1014 004-4P |
Floridsdorf | 13:25 | 13:29 | 'S2' | ÖBB EMU 4020 021 |
Handelskai | 13:33 | 13:44 | 'S45' | ÖBB EMU 4020 098 |
Wien Hütteldorf | 14:11 | 14:34 | 'U4' | |
Landstraße (Wien Mitte) | 14:54 | 15:06 | 'S7' | ÖBB EMU 4020 203 |
Wien Schwechat Flughafen | 15:38 | |||
VIE | 17:05 | Lauda Air NG9228 (Canadair Jet OE-LRA) | ||
MAN T2 | 18:35 | |||
Manchester T2 Bus Area | 18:58 | '19B' | Arriva bus | |
Altrincham Interchange | 19:14 | 19:27 | Metrolink tram 1007 | |
Timperley | 19:31 |