Trip to Germany - August 1999
Operating Company Abbreviations:
- DB - Deutsche Bahn AG (German Railways)
- MVB - Magdeburger Verkehrsbetriebe GmbH (public transport operator in Magdeburg)
- DVG - Dessauer Verkehrs GmbH (public transport operator in Dessau)
| Place | Arrive | Depart | Train | Traction details & notes |
Tuesday 10th August 1999
| Timperley | 17:36 | Metrolink tram 1019 | ||
| Altrincham | 17:42 | 17:46 | Taxi | |
| Manchester Airport (MAN) Terminal 3 | 17:56 | 19:00 | BA1714 | British Airways 737-300 G-OFRA |
| Frankfurt Airport (FRA) | 21:52 | by bus to terminal D | ||
| Terminal 2 DE | 22:08 | Peoplemover PTS0011 + 0014 | ||
| Terminal 1 BC | 22:10 | |||
| Frankfurt Flughafen Regionalbahnhof | 22:18 | 'S8' | DB EMU 421 269 etc. | |
| Frankfurt am Main Hbf | 22:28 | |||
| Overnight at Hotel Ibis, Friedensbrücke (10 mins walk from station) (1st night of 2) | ||||
| New track today: none. | ||||
Wednesday 11th August 1999
| Frankfurt am Main Hbf | 07:46 | IC622 | DB EL 120 138-3 | |
| Via Frankfurt Flughafen Fernbahnhof | ||||
| Mainz Hbf | 08:13 | 08:38 | EC107 | DB EL 101 091-7 ran 14 late |
| Via Frankfurt Flughafen Fernbahnhof | ||||
| Mannheim Hbf | 09:27 | 09:56 | ICE571 | DB EMU 401 517-8 + 401 017-9 via SFS |
| Stuttgart Hbf | 10:35 | 11:18 | 'S' | DB EMU 420 444 + 385 sets |
| Weil der Stadt | 11:52 | |||
| Total eclipse of the sun - in the rain! | ||||
| Weil der Stadt | 13:08 | 'S' | DB EMU 420 359 + 380 + 416 sets | |
| Stuttgart Hbf | 13:43 | 14:15 | SE19824 | DB EL 143 013-1 |
| via S-Bahn tracks as far as Ludwigsburg | ||||
| Heilbronn Hbf | 15:01 | 15:13 | RE3810 | DB EL 110 231-8 |
| Neckarelz | 15:35 | 15:46 | RE28533 | DB EL 143 316-8P ran 12 late |
| Osterburken | 16:20 | 16:31 | RB19883 | DB EL 143 901-7 |
| Bad Friedrichshall-Jagstfeld | 17:08 | 17:12 | SE28199 | DB EL 143 194-9P ran 6 late |
| Heilbronn Hbf | 17:30 | 18:00 | RE3842 | DB DMU 611 029 set ran 11 late |
| Via Sinsheim | ||||
| Mannheim Hbf | 19:10 | 19:31 | EC4 | DB EL 101 082-6 |
| Frankfurt Flughafen Fernbahnhof | 20:02 | |||
| Frankfurt Flughafen Regiobahnhof | 20:33 | 'S8' | DB EMU 420 221 + 234 sets | |
| Frankfurt am Main Hbf | 20:45 | 20:49 | 'S1' | DB EMU 420 298 set |
| Hauptwache | 20:52 | 22:20 | 'S5' | DB EMU 420 285 set |
| Frankfurt am Main Hbf | 22:23 | |||
| Overnight at Hotel Ibis, Friedensbrücke (2nd night of 2) | ||||
| New track today: Frankfurt-Sportfeld - westbound curve - Frankfurt Flughafen Fernbahnhof - Raunheim, Frankfurt Flughafen Fernbahnhof - southbound curve - Zeppelinheim, Renningen - Weil der Stadt, Neckarelz - Seckach - Osterburken, Bad Friedrichshall-Jagstfeld - Steinsfurt, Zeppelinheim - northbound curve - Frankfurt Flughafen Fernbahnhof. | ||||
Thursday 12th August 1999
| Frankfurt am Main Hbf | 07:39 | 'S8' | DB EMU 420 249 set | |
| Frankfurt Flughafen Regiobahnhof | 07:49 | |||
| Frankfurt Flughafen Fernbahnhof | 08:03 | EC25 | DB EL 101 108-9 dep 29 late | |
|
Via Abzw Forsthaus, Frankfurt am Main Hbf (reverse), Hanau, Aschaffenburg |
||||
| Würzburg Hbf | 09:27 | arr 34 late - no connections held | ||
| Würzburg Hbf | 10:38 | RB20359 | DB EL 111 204-4P | |
| Schweinfurt Hbf | 11:08 | 11:12 | RB20816 | DB DL 212 274-3 |
| Via Bad Kissingen (reverse) | ||||
| Gemunden (Main) | 12:58 | 13:08 | RE20290 | DB EL 110 168-2 |
| Fulda | 14:01 | 14:06 | ICE596 | DB EMU 401 061 + 561 ran 10 late - via SFS |
| Göttingen | 15:00 | 15:06 | RB25514 | DB DMU 614 079-2 + 914 042-7 + 614 078-4 |
| Bodenfelde | 15:55 | 16:06 | RB25521 | same set |
| Göttingen | 16:51 | 17:02 | ICE594 | DB EMU 401 009 + 509 dep 13 late |
|
Via Hildesheim, Braunschweig, Weddeler Schleife, SFS, Stendal Avoiding Line, Spandau |
||||
| Berlin Zoologischer Garten | 19:17 | 19:26 | 'S3' | DB EMU Class 477 |
| Westkreuz | 19:32 | 19:35 | 'S4' | DB EMU Class 485 |
| Witzleben | 19:36 | |||
| Westkreuz | 22:39 | 'S46' | DB EMU Class 485 | |
| Witzleben | 22:40 | |||
|
Overnight at Hotel Ibis Messe (1st night of 2) |
||||
| New track today: Frankfurt Flughafen Fernbahnhof - eastbound curve - Frankfurt-Sportfeld, Ebenhausen - Bad Kissingen - Gemunden (Main), Göttingen - Bodenfelde, Weddel - (Lehre) - Fallersleben eastbound, SFS eastbound from Wolfsburg - avoiding Stendal - Spandau | ||||
Friday 13th August 1999
| Witzleben | 07:14 | 'S4' | DB EMU Class 485 | |
| Westkreuz | 07:15 | 07:18 | 'S75' | DB EMU Class 476 |
| Berlin Zoologischer Garten | 07:26 | 07:44 | ICE793 | DB EMU 401 507 + 007 |
| Via Spandau, SFS, Stendal Avoiding Line, Weddeler Schleife | ||||
| Braunschweig | 08:59 | 09:08 | IR2581 | DB EL 112 175-5 |
| Much engineering work around Frellstedt (bus substitution on some services) | ||||
| Magdeburg Hbf | 09:56 | arr 17 late | ||
| Magdeburg Hbf | 11:18 | RB36479 | DB DL 218 181-6 | |
| Schönebeck (Elbe) | 11:29 | 11:59 | RB36176 | DB DL 218 188-8 via Gnadau - Barby curve |
| Güterglück | 12:22 | 12:38 | RE36127 | DB EL 112 011-8P |
| Dessau Hbf | 13:00 | |||
| Hauptbahnhof | 13:15 | '1' | DVG tram 009 | |
| Tempelhofer Straße | 13:30 | 13:32 | '1' | DVG tram 009 |
| Hauptbahnhof | 13:47 | |||
| Dessau Hbf | 14:01 | RE38176 | DB EL 143 809-2 | |
| Via Belzig - Potsdam Stadt - Berlin Zoo - Stadtbahn | ||||
| Berlin Ostbahnhof | 16:02 | 16:05 | 'S5' | DB EMU Class 476 |
| Engineering works line closure between Treptower Park and Baumschulenweg causing train working alterations | ||||
| Ostkreuz | 16:09 | 16:10 | 'S85' | DB EMU Class 477 |
| Neukölln | 16:18 | 16:21 | 'S8' | DB EMU Class 477 |
| Bornholmer Straße | 16:44 | 17:06 | 'S25' | DB EMU Class 480 |
| Hennigsdorf | 17:29 | 17:30 | 'S25' | DB EMU Class 480 |
| Lichterfelde Süd | 18:27 | 18:32 | 'S25' | DB EMU Class 480 |
| Papestraße | 18:44 | 18:51 | 'S4' | DB EMU Class 485 |
| Westkreuz | 19:04 | 19:06 | 'S75' | DB EMU Class 477 |
| Spandau | 19:21 | 19:43 | 'S75' | DB EMU Class 476 |
| Westkreuz | 19:57 | 20:00 | 'S7' | DB EMU Class 481/2 |
| Griebnitzsee | 20:17 | 20:23 | RB38852 | DB 143 923-? + coach + 143 566-8 |
| Via Potsdam Stadt - Golm - Priort - Wustermark (reverse) - past Rbf station | ||||
| Spandau | 21:21 | 21:23 | 'S75' | DB EMU Class 476 |
| Berlin Zoologischer Garten | 21:44 | 22:19 | 'S75' | DB EMU Class 476 |
| Westkreuz | 22:26 | 22:25 | 'S4' | DB EMU Class 485 |
| Witzleben | 22:26 | |||
| overnight at Hotel Ibis Messe (2nd night of 2) | ||||
| New track today: SFS westbound Spandau - avoiding Stendal - Wolfsburg, Weddeler Schleife westbound, Barby curve, Treptower Park - Neukölln both ways, Tegel - Hennigsdorf, Lichterfelde Ost - Süd, Griebnitzsee bay platform | ||||
Saturday 14th August 1999
| Witzleben | 07:00 | 'S46' | DB EMU Class 485 | |
| Westkreuz | 07:01 | 07:05 | 'S7' | DB EMU Class 481/2 |
| Berlin Lichtenberg | 07:39 | 08:00 | RE38050 | DB EL 143 138-6 |
| Via Berlin-Schöneweide, Flughafen Berlin-Schönefeld, Brandenburg | ||||
| Magdeburg Herrenkrug | 09:43 | |||
| Herrenkrug/DB Haltepunkt | 09:50 | '6' | MVB tram 1325 | |
| Herrenkrug | 09:52 | 09:56 | '6' | MVB tram 1302 |
| Hauptbahnhof/Brandenburger Straße | 10:09 | |||
| Magdeburg Hbf | 10:57 | IC626 | DB EL 120 136-7P | |
| From west side of station, then via crossovers at south end of station; wrong line Calbe (Saale) Ost to Sachsendorf (bridge rebuilding) | ||||
| Halle (Saale) Hbf | 11:45 | 12:39 | RE3608 | DB DL 232 209-7 |
| NOT diverted via Köthen curve (as advertised in timetable). Via Halberstadt - Vienenburg - Bad Harzburg avoiding line. Signals check before Goslar - arrived 21 late | ||||
| Goslar | 14:58 | 15:02 | RB25174 | DB 218 271-5 dep 19 late |
| Via Salzgitter-Ringelheim (south side) - Hildesheim Hbf - direct to Barnten - onto "fast" line at Rethen avoiding platform tracks at Hannover Messe-Laatzen. Made up time but lost it again - signals check outside Hannover Hbf, which was in total chaos for no obvious reason. | ||||
| Hannover Hbf | 16:23 | arrived 19 late | ||
| Hannover Hbf Gleis 7 | 17:20 | DB EMU 402 020-2 + DT | ||
| Arrived from Bremen, then shunted westwards to station throat (17:22 to 17:45) to await arrival of portion from Hamburg | ||||
| Hannover Hbf | 17:48 | 17:28 | ICE863 | DB EMU 402 009-5 + DT + 402 020-2 + DT dep 27 late |
| Via SFS throughout. Wrong line from tunnel (~km 170) to Kirchheim north (~km 180) due to engineering works | ||||
| Würzburg Hbf | 19:31 | arrived 18 late | ||
| overnight at Hotel outside station | ||||
| New track today: Vienenburg - Oker - Goslar - Salzgitter-Ringelheim - Hildesheim Hbf - Emmerke - Barnten | ||||
Sunday 15th August 1999
| Aschaffenburg Hbf | 08:11 | 09:18 | RE19511 | DB DMU 628 263 + 267 sets |
| Miltenberg | 09:57 | 10:04 | RB28633 | DB DMU 628 282 set |
| Walldürn | 10:38 | 10:42 | RB28612 | DB DMU 628 279 set |
| Hardheim | 10:55 | 11:00 | RB28615 | DB DMU 628 279 set |
| Seckach | 11:41 | 11:45 | RE28520 | DB DMU 628 259 set |
| Neckarelz | 12:09 | 12:12 | SE28190 | DB EL 143 637-4P |
| Heidelberg Hbf | 13:04 | arrived 13 late due to waiting for connections at Eberbach | ||
| Heidelberg Hbf | 13:23 | SE23035 | DB EL 110 216-9 | |
| Karlsruhe Hbf | 14:06 | 14:35 | RB29478 | DB DMU 628 313 set |
| Wörth (Rhein) | 14:52 | 14:55 | RB29774 | DB DL 218 201-2 |
| Lauterbourg | 15:13 | 15:42 | RB29775 | DB DL 218 201-2P |
| Wörth (Rhein) | 16:00 | 16:06 | RB29483 | DB DMU 628 693 set |
| Karlsruhe Hbf | 16:22 | 17:00 | EC8 | DB EL 101 123-8 |
|
Via SFS to Mannheim |
||||
| Frankfurt Flughafen Fernbahnhof | 18:02 | |||
| Terminal 1 BC | 18:22 | Peoplemover PTS0010 + 0018 | ||
| Terminal 2 DE | 18:25 | by bus from gate D6 | ||
| Frankfurt Airport (FRA) | 19:40 | BA1713 | British Airways 737-300 G-XBHX dep 20 late | |
| Manchester Airport (MAN) Terminal 3 | 20:42 | 20:50 | Taxi | |
| Timperley | 21:03 | |||
| New track today: Miltenberg - Walldürn, Walldürn - Hardheim, Walldürn - Seckach, Eberbach - Neckargemünd, Wörth (Rhein) - Lauterbourg, northbound connection onto SFS at Graben-Neudorf | ||||
Tickets used: Euro Domino ticket for Germany.