Trip to Vienna (Wien) - July 2000
including a day trip into Hungary, Slovakia and Czech Republic
Operating Company Abbreviations:
- ČD - České Drahy (Czech Railways)
- DpB - Dopravný podnik Bratislava (Bratislava public transport operator)
- MÁV - Magyar Államvasutak Részvenytársaság (Hungarian National Railways)
- ÖBB - Österreichishe Bundesbahn (Austrian Federal Railways)
- WL - Wiener Linien (Wien public transport operator)
- WLB - AG der Wiener Lokalbahnen (private light railway operator in Wien)
- ŽSR - Železníc Slovenskej republiky (Slovak Republic Railways)
| Place | Arrive | Depart | Train | Traction details & notes |
Saturday 22nd July 2000
| Walsall | 06:35 | car | ||
| Birmingham Airport (BHX) | 07:00 | 08:30 | BA8402 | Maersk Air Canadair Regional Jet G-MSKN on behalf of BA |
| Vienna Airport (VIE) | 11:40 | |||
| Flughafen Wien-Schwechat | 12:14 | 'S7' | ÖBB EMU 4020 030 set | |
| Wien Mitte | 12:47 | 12:55 | 'S15' | ÖBB EMU 4020 046 set |
| Diverted via Penzing (reverse) due to engineering operations. Note Rennweg station closed due to rebuilding. | ||||
| Wien Hütteldorf | 13:25 | 13:29 | 2017 | ÖBB EL 1142 681-4 |
| Wien Westbf | 13:27 | |||
| Westbahnhof | 14:39 | 'U3' | WL | |
| Stephansplatz | 14:47 | |||
| Landstraße | 15:45 | 'O' | WL tram 4409 | |
| Wien Nord | 15:55 | 17:05 | 'U1' | WL |
| Stephansplatz | 17:13 | 18:26 | 'U3' | WL |
| Westbahnhof | 18:34 | 19:42 | 'U6' | WL |
| Währinger Str. - Volksoper | 19:50 | |||
| Nußdorfer Str./Alserbachstr. | 22:03 | '5' | WL tram 4724 | |
| Westbahnhof | 22:22 | |||
| Overnight at Hotel Fürstenhof, opposite Wien Westbf (two nights) | ||||
Sunday 23rd July 2000
| Wien Westbf | 09:05 | D263 | ÖBB EL 1044 012-1 | |
| Hegyeshalom | 10:02 | 10:37 | 276 | MÁV EL V63 032 |
| * Rajka | ŽSR EL 263 012-7 | |||
| Bratislava hl.st. | 11:46 | |||
| Hlavná Stanica | 12:27 | '1' | DpB tram 7809 + 7810 | |
| Nám. Ľ. Štúra | 12:40 | walk around Bratislava old town | ||
| Poštova | 13:59 | '1' | DpB tram 7809 + 7810 | |
| Hlavná Stanica | 14:07 | |||
| Bratislava hl.st. | 14:51 | 278 | ČD EL 363 063-9 | |
| Břeclav | 15:58 | 17:03 | EC105 | ÖBB EL 1044 018-4 dep 48 late |
| Wien Südbf | 18:05 | arr 50 late | ||
| Südbahnhof | 19:13 | '18' | WL tram 4084 + 1485 | |
| Westbahnhof | 19:33 |
Monday 24th July 2000
| Herrengasse | 09:38 | walk around Hofburg palace area | ||
| Oper | 11:10 | 'WLB' | WLB tram 115 + 119 | |
| Philadelphiabrücke | 11:31 | 11:38 | 'U6' | WL |
| Längenfeldgasse | 11:41 | 11:45 | 'U4' | WL |
| Hietzing | 11:49 | walk around Schönbrunn palace | ||
| Schönbrunn | 13:24 | 'U4' | WL | |
| Hütteldorf | 13:31 | 13:45 | 'S45' | ÖBB EMU 4020 091 set |
| Handelskai | 14:11 | 14:38 | 'S1' | ÖBB EMU 4020 074 + 053 sets |
| Südbahnhof | 14:53 | 15:53 | 'S3' | ÖBB EMU 4020 076 + 074 sets |
| Wien Nord | 16:02 | 16:33 | 'S7' | ÖBB EMU 4030 246 set |
| Flughafen Wien-Schwechat | 17:08 | |||
| Vienna Airport (VIE) | 18:25 | BA8405 | Maersk Air Canadair Regional Jet G-MSKL on behalf of BA dep 30 late | |
| Birmingham Airport (BHX) | 19:40 | arr 20 late | ||
| 20:20 | car | |||
| Walsall | 20:45 |
Tickets used: 2 "24 Stunden NetzKarte", plus single tickets as required.